Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  449'0  448'2  452'2  445'4  450'2  1'2  449'0  7:24A Jul 30
CORN  Dec 26 @C6Z  471'6  471'0  475'0  468'4  473'4  1'6  471'6  7:25A Jul 30
CORN  Mar 27 @C7H  487'2  486'4  490'2  483'6  488'6  1'4  487'2  7:25A Jul 30
CORN  May 27 @C7K  495'6  495'0  498'6  492'4  497'2  1'4  495'6  7:25A Jul 30
CORN  Jul 27 @C7N  500'2  499'4  502'6  497'0  501'2  1'0  500'2  7:21A Jul 30
CORN  Sep 27 @C7U  482'4  482'4  483'4  480'2  483'4  1'0  482'4  7:24A Jul 30
CORN  Dec 27 @C7Z  487'0  485'6  488'6  484'6  488'4  1'4  487'0  7:23A Jul 30
CORN  Mar 28 @C8H  498'2  498'0  499'4  495'6  499'4  1'2  498'2  7:23A Jul 30
CORN  May 28 @C8K  504'2  502'6  505'6  502'6  505'6  1'4  504'2  6:26A Jul 30
CORN  Jul 28 @C8N  507'2  506'0  506'0  505'0  505'0  -2'2  507'2  7:18P Jul 29
CORN  Sep 28 @C8U  485'6        490'2  0'0  485'6  1:15P Jul 29
CORN  Dec 28 @C8Z  490'4  489'0  489'0  488'6  489'0  -1'4  490'4  10:10P Jul 29
CORN  Jul 29 @C9N  508'0        511'4  0'0  508'0  1:15P Jul 29
CORN  Dec 29 @C9Z  492'6        494'0  0'0  492'6  1:15P Jul 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  450'2
Change:  1'2
Bid:  450'4
Ask:  450'6
Today's High:  452'2
Today's Low:  445'4
Volume:  130,719
Open:  448'2
Settle:  449'0
Prev:  449'0
Contract High: 
Contract Low: 
Updated:  Jul-30-2026
7:24:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN