Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  457'0  456'6  457'2  452'4  455'0  -2'0  457'0  8:34A Aug 13
CORN  Dec 26 @C6Z  480'6  480'4  481'0  476'0  478'4  -2'2  480'6  8:34A Aug 13
CORN  Mar 27 @C7H  496'4  495'6  496'4  491'6  494'2  -2'2  496'4  8:34A Aug 13
CORN  May 27 @C7K  504'4  503'6  504'4  500'0  502'2  -2'2  504'4  8:33A Aug 13
CORN  Jul 27 @C7N  508'6  507'0  508'2  504'2  506'4  -2'2  508'6  8:33A Aug 13
CORN  Sep 27 @C7U  492'0  491'0  491'0  487'4  490'6  -1'2  492'0  8:34A Aug 13
CORN  Dec 27 @C7Z  498'0  497'6  497'6  493'6  496'4  -1'4  498'0  8:34A Aug 13
CORN  Mar 28 @C8H  509'0  508'4  508'4  505'0  506'6  -2'2  509'0  4:35A Aug 13
CORN  May 28 @C8K  515'0  513'2  513'6  513'2  513'6  -1'2  515'0  8:04P Aug 12
CORN  Jul 28 @C8N  518'0  516'6  517'2  516'6  517'2  -0'6  518'0  7:34P Aug 12
CORN  Sep 28 @C8U  491'4        490'2  0'0  491'4  1:15P Aug 12
CORN  Dec 28 @C8Z  495'6  493'6  496'0  493'6  496'0  0'2  495'6  8:32A Aug 13
CORN  Jul 29 @C9N  512'2  511'0  511'0  511'0  511'0  -1'2  512'2  9:34P Aug 12
CORN  Dec 29 @C9Z  497'4        494'0  0'0  497'4  1:15P Aug 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  455'0
Change:  -2'0
Bid:  454'6
Ask:  455'0
Today's High:  457'2
Today's Low:  452'4
Volume:  261,383
Open:  456'6
Settle:  457'0
Prev:  457'0
Contract High: 
Contract Low: 
Updated:  Aug-13-2026
8:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Leaning More on FSA Data, NASS Again Boosts Acreage in August Reports
Editorial Staff – 
Posted at Wednesday, August 12, 2026 5:37PM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN