Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  473'0  472'6  481'0  472'2  479'2  6'2  473'0  10:38A Aug 20
CORN  Dec 26 @C6Z  498'0  498'0  506'0  497'2  504'2  6'2  498'0  10:38A Aug 20
CORN  Mar 27 @C7H  513'6  513'4  520'4  512'6  519'0  5'2  513'6  10:37A Aug 20
CORN  May 27 @C7K  520'6  520'0  526'6  519'4  525'2  4'4  520'6  10:37A Aug 20
CORN  Jul 27 @C7N  523'0  522'4  529'0  522'2  527'6  4'6  523'0  10:37A Aug 20
CORN  Sep 27 @C7U  502'2  503'2  506'2  502'4  505'0  2'6  502'2  10:37A Aug 20
CORN  Dec 27 @C7Z  506'4  506'2  509'4  506'2  507'4  1'0  506'4  10:37A Aug 20
CORN  Mar 28 @C8H  517'2  517'2  520'0  517'2  518'4  1'2  517'2  10:33A Aug 20
CORN  May 28 @C8K  522'6  521'2  524'2  521'2  524'2  1'4  522'6  9:12A Aug 20
CORN  Jul 28 @C8N  525'0  527'2  527'4  525'6  525'6  0'6  525'0  10:36A Aug 20
CORN  Sep 28 @C8U  493'2        493'0  0'0  493'2  1:15P Aug 19
CORN  Dec 28 @C8Z  497'2  497'2  497'6  490'6  490'6  -6'4  497'2  10:37A Aug 20
CORN  Jul 29 @C9N  513'6  510'0  510'0  510'0  510'0  -3'6  513'6  10:32A Aug 20
CORN  Dec 29 @C9Z  498'0  497'2  497'2  497'2  497'2  -0'6  498'0  10:24A Aug 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  479'2
Change:  6'2
Bid:  479'4
Ask:  479'6
Today's High:  481'0
Today's Low:  472'2
Volume:  182,038
Open:  472'6
Settle:  473'0
Prev:  473'0
Contract High: 
Contract Low: 
Updated:  Aug-20-2026
10:38:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN