Matthews Feed & Grain, Grain Elevators, Matthews, IN
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  443'0  443'0  452'0  442'6  451'6  8'2  451'2s  1:19P Apr 15
CORN  Jul 26 @C6N  452'4  452'4  461'2  452'2  460'6  8'0  460'4s  1:19P Apr 15
CORN  Sep 26 @C6U  455'0  455'0  463'6  455'0  463'4  8'2  463'2s  1:19P Apr 15
CORN  Dec 26 @C6Z  470'4  471'0  478'6  470'2  478'4  7'4  478'0s  1:19P Apr 15
CORN  Mar 27 @C7H  483'4  483'0  491'6  483'0  491'6  7'4  491'0s  1:19P Apr 15
CORN  May 27 @C7K  490'6  490'2  499'0  490'2  499'0  7'6  498'4s  1:19P Apr 15
CORN  Jul 27 @C7N  494'2  494'0  502'2  494'0  501'6  7'6  502'0s  1:17P Apr 15
CORN  Sep 27 @C7U  477'2  477'2  483'6  477'2  483'0  5'6  483'0s  1:16P Apr 15
CORN  Dec 27 @C7Z  482'4  482'6  488'6  482'6  488'0  5'0  487'4s  1:19P Apr 15
CORN  Mar 28 @C8H  492'4        493'2  4'6  497'2s  1:15P Apr 15
CORN  May 28 @C8K  497'2        496'4  4'6  502'0s  1:15P Apr 15
CORN  Jul 28 @C8N  499'2        504'4  4'6  504'0s  1:15P Apr 15
CORN  Sep 28 @C8U  475'0        475'0  1'0  476'0s  1:15P Apr 15
CORN  Dec 28 @C8Z  478'6  479'0  480'0  479'0  480'0  1'0  479'6s  1:19P Apr 15
CORN  Jul 29 @C9N  493'2        500'0  1'0  494'2s  1:15P Apr 15
CORN  Dec 29 @C9Z  478'6        482'0  1'0  479'6s  1:15P Apr 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  451'6
Change:  8'2
Bid:  451'2
Ask:  451'2
Today's High:  452'0
Today's Low:  442'6
Volume:  216,304
Open:  443'0
Settle:  451'2s
Prev:  443'0
Contract High: 
Contract Low: 
Updated:  Apr-15-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Cash bids can change at the discretion of management at anytime.
Powered By DTN